Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_api_default_test | /api/1.0/test | Path does not match |
2 | app_api_default_apigetuser | /api/1.0/user/{userId} | Path does not match |
3 | app_api_default_me | /api/1.0/me | Path does not match |
4 | back_home | /back/ | Path does not match |
5 | app_back_ruche_qrgen | /back/hive/qr | Path does not match |
6 | app_back_ruche_qrscan | /back/hive/qrscan | Path does not match |
7 | hive_show | /back/hive/show/{uuid} | Path does not match |
8 | test_fix_user | /testemail | Path does not match |
9 | app_default_admindashboard | /testadmin | Path does not match |
10 | eadmin | /eadmin | Path does not match |
11 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.